Company
About Us
Careers
Client Portal
|
Tips & Advice
|
Project Gallery
Finished Basements
Kitchens
Bathrooms
Mudrooms & Millwork
|
Our Process
|
Reviews
Finished Basements
Kitchen Remodeling
Bath Remodeling
Contact Us
About Us
Careers
Client Portal
Tips & Advice
Finished Basements
Bathrooms
Kitchens
Our Process
CALL US
(248) 917-3422
Our Projects
Finished Basements
Richmond Finished Basement | 60-65K
Rochester Hills Finished Basement | 60-65k
Beverly Hills Finished Basement | 60-65k
Washington Twp. Finished Basement | 65-70K
Clinton Twp. Finished Basement | 70-75k
Northville Finished Basement | 75-80k
Washington Twp. Finished Basement | 75-80k
Novi Finished Basement | 80-85k
Farmington Hills Finished Basement | 90-95k
Clarkston Finished Basement | 90-95k
Rochester Hills Finished Basement | 90-95k
Northville Finished Basement | 90-95k
Novi Finished Basement | 105-110k
Northville Finished Basement | 105-110k
South Lyon Finished Basement | 105-110k
Rochester Finished Basement | 105-110k
West Bloomfield Finished Basement | 105-110k
Rochester Hills Finished Basement | 105-110k
Washington Finished Basement | 110-115k
Macomb Finished Basement | 110-115k
Macomb Finished Basement | 110-115k
Washington Township Finished Basement | 110-115k
Oakland Township Finished Basement | 105-110k
Rochester Finished Basement | 110-115k
Rochester Finished Basement | 110-115k
Northville Finished Basement | 115-120k
Northville Finished Basement | 115-120k
Northville Finished Basement | 115-120k
Rochester Hills Finished Basement | 115-120k
Clarkston Finished Basement | 115-120k
Macomb Finished Basement | 120-125k
Rochester Finished Basement | 120-125k
Waterford Finished Basement | 120-125k
Northville Finished Basement | 120-125k
Highland Finished Basement | 120-125k
Washington Twp. Finished Basement | 120-125K
Shelby Twp. Finished Basement | 120-125k
Troy Finished Basement | 120-125k
Finished Basement | 120-125k
Novi Finished Basement | 125-130k
Shelby Twp. Finished Basement | 125-130k
Northville Finished Basement | 125-130k
Highland Finished Basement | 130-135k
Novi Finished Basement | 130-135k
Royal Oak Finished Basement | 130-135k
Clarkston Finished Basement | 130-135k
Finished Basement | 130-135k
Northville Finished Basement | 130-135k
Northville Finished Basement | 130-135k
West Bloomfield Finished Basement | 135-140k
Clarkston Finished Basement | 135-140k
Clarkston Finished Basement | 135-140k
Oakland Twp. Finished Basement | 140-145k
Rochester Hills Finished Basement | 145-150k
Shelby Twp. Finished Basement | 145-150k
Northville Finished Basement | 145-150k
Birmingham Finished Basement | 150-155k
Novi Finished Basement | 155-160K
Shelby Twp. Finished Basement | 160-165k
Novi Finished Basement | 160-165k
Macomb Finished Basement | 175-180k
Lake Orion Finished Basement | 175-180k
Northville Finished Basement | 175-180k
Northville Finished Basement | 175-180k
Washington Finished Basement | 150-160k
Shelby Twp. Finished Basement | 180-185k
Novi Finished Basement | 180-185k
Finished Basement | 185-190k
Troy Finished Basement | 185-190k
Rochester Hills Finished Basement | 185-190k
Rochester Hills Finished Basement | 195-200k
Novi Finished Basement | 195-200k
Oakland Finished Basement | 200-205k
Northville Finished Basement | 200-205k
Northville Finished Basement | 200-205k
Shelby Twp. Finished Basement | 205-210k
Novi Finished Basement | 200-225k
Shelby Twp. Finished Basement | 220-225k
Island Lakes Finished Basement | 220-225k
Northville Finished Basement | 225-230k
Northville Finished Basement | 230-235k
Rochester Hills Finished Basement | 245-250k
Oakland County Finished Basement | 245-250k
Half and Master Bathrooms
Full Bathroom | 10-12k
Rochester Hills Bathroom | 10-15k
Macomb Full Bathroom | 12-15k
Rochester Full Bathroom | 12-15k
Macomb Master Bathroom | 15-20k
Novi Master Bathroom | 15-20k
Shelby Twp. Master Bathroom | 30-40k
Rochester Hills Bathroom | 40-50k
Rochester Hills Master Suite Remodel
Northville Master | 65-80k
Kitchens
Northville Kitchen Reface | 25-35k
Livonia Kitchen Remodel | 75-85k
Leonard Kitchen | 75-85k
Northville Kitchen | 75-85k
Berkley Kitchen | 75-85k
Oakland County Kitchen | 80-100k
Farmington Hills Kitchen | 85-100k
Novi Kitchen | 85-100k
Macomb Kitchen | 85-100k
Rochester Kitchen | 85-100k
Rochester Kitchen | 85-100k
Grosse Pointe Kitchen | 85-100k
Novi Kitchen | 100-110k
Northville Kitchen | 100-110k
Rochester Hills Kitchen | 100-110k
Mudrooms & Millwork
Oakland Mudroom | 7-10k
Mudroom & Powder Room | 10k
Living Room Updates | 15-20k
Troy Home Office Remodel
Rochester Hills Staircase | 25k
Shelby Twp. Finished Millwork | 25-35k
South Lyon Mudroom | 35-45k
Oakland County Mudroom | 40-50k
(248) 917-3422
Majestic Home Solutions LLC
42886 Mound Rd
Sterling Heights, MI. 48314
(248) 917-3422
Services
Finished Basements
Kitchen Remodeling
Bath Remodeling
Our Work
Project Gallery
Reviews
Request Appointment
Our Company
About Us
Our Process
Tips & Advice
Contact Us
Client Portal
Connect with Us:
© 2023 Majestic Home Solutions LLC |
Privacy Policy
|
Terms of Service