Company
About Us
Careers
Client Portal
|
Tips & Advice
|
Project Gallery
Finished Basements
Kitchens
Bathrooms
Mudrooms & Millwork
|
Our Process
|
Reviews
Finished Basements
Kitchen Remodeling
Bath Remodeling
Contact Us
About Us
Careers
Client Portal
Tips & Advice
Finished Basements
Bathrooms
Kitchens
Our Process
CALL US
(248) 917-3422
Our Projects
Finished Basements
Northville Finished Basement | 60-65k
Rochester Hills Finished Basement | 55-60k
Rochester Hills Finished Basement | 110-120k
Northville Finished Basement | 110-120k
Shelby Twp. Finished Basement | 85-95k
Birmingham Finished Basement | 90-100k
Oakland Twp. Finished Basement | 100-110k
Rochester Finished Basement | 65-75k
Northville Finished Basement | 75-85k
Clarkston Finished Basement | 90-100k
Northville Finished Basement | 65-75k
Washington Finished Basement | 100-110k
Northville Finished Basement | 65-75k
Northville Finished Basement | 120-130k
Washington Twp. Finished Basement | 70-80K
Novi Finished Basement | 85-95k
Rochester Hills Finished Basement | 85-95k
Novi Finished Basement | 100-110K
Rochester Hills Finished Basement | 60-70k
West Bloomfield Finished Basement | 55-65k
Shelby Twp. Finished Basment | 65-75k
Rochester Hills Finished Basement | 125-150k
Lake Orion Finished Basement | 95-100k
Clarkston Finished Basement | 65-75k
Washington Twp. Finished Basement | 45-55k
Island Lakes Finished Basement | 95-110k
Island Lakes Finished Basement | 80-90k
Richmond Finished Basement | 30-35k
Rochester Hills Finished Basement | 60-70k
South Lyon Finished Basement | 65-75k
Troy Finished Basement | 85-100k
Novi Finished Basement | 65-75k
Northville Finished Basement | 120-135k
Clarkston Finished Basement | 60-65k
Novi Finished Basement | 75-85k
Highland Finished Basement | 60-65k
Northville Finished Basement | 60-65k
Macomb Finished Basement | 50-60k
Northville Finished Basement | 75-100k
Oakland County Finished Basement | 75-100k
Royal Oak Finished Basement | 70-80k
Shelby Twp. Finished Basement | 75-85k
Northville Finished Basement | 85-95k
Northville Finished Basement | 60-70k
Highland Finished Basement | 50-75k
Troy Finished Basement | 65-75k
Finished Basement | 75-85k
Shelby Twp. Finished Basement | 75-85k
Finished Basement | 55-65k
Macomb Finished Basement | 100-115k
Novi Finished Basement | 75-85k
Finished Basement | 75-85k
Finished Basement | 55-65k
Northville Finished Basement | 75-85k
Northville Finished Basement | 75-85k
Shelby Twp. Finished Basement | 55-65k
Northville Finished Basement | 50-60k
Novi Finished Basement | 50-75k
Oakland County Finished Basement | 95-105k
Macomb Finished Basement | 65-75k
Washington Finished Basement | 65-75k
Novi Finished Basement | 55-65k
Washington Twp. Finished Basement | 45-55k
(248) 917-3422
Majestic Home Solutions LLC
977 East 14 Mile
Troy, MI. 48083
(248) 917-3422
Services
Finished Basements
Kitchen Remodeling
Bath Remodeling
Our Work
Project Gallery
Reviews
Request Appointment
Our Company
About Us
Our Process
Tips & Advice
Contact Us
Client Portal
Connect with Us:
© 2021 Majestic Home Solutions LLC |
Privacy Policy
|
Terms of Service